| Price: | $165,900 |
| Property Type: | residential |
| MLS #: | 20240453 |
| This 3 bedroom 2 bath Ore City home on a 0.59 acre lot has room to spare inside and out. At 1722 square feet, there is plenty of space for everyone as well as a large outdoor area for pets and entertaining. The home features a large kitchen with ample cabinets and countertop space providing storage galore. The enclosed patio features a gas stove, extra shelving and a prep sink. Call to schedule your private tour today. | |
| Area: | Ore City Isd |
| Year Built: | 1963 |
| Bedrooms: | Three |
| Bathrooms: | Two |
| Garage: | 1 |
| Acres: | 0.59 |
| Heating : | Central Gas |
| Cooling : | Central Electric |
| InteriorFeatures : | Tile Flooring |
| InteriorFeatures : | Hardwood Floors |
| InteriorFeatures : | Ceiling Fan |
| Fireplaces : | Gas Logs |
| DiningRoom : | Kitchen/Eating Combo |
| CONSTRUCTION : | Brick Veneer |
| WATER/SEWER : | Public Sewer |
| Style : | Traditional |
| ROOM DESCRIPTION : | Utility Room |
| ROOM DESCRIPTION : | Den |
| KITCHEN EQUIPMENT : | Microwave |
| KITCHEN EQUIPMENT : | Gas Range/Oven |
| KITCHEN EQUIPMENT : | Cooktop-Electric |
| KITCHEN EQUIPMENT : | Dishwasher |
| FENCING : | Partial Fence |
| DRIVEWAY : | Paved |
| ExistingStructures : | Storage Buildings |
| UTILITY TYPE : | Electric |
| UTILITY TYPE : | Gas |
| ExteriorFeatures : | Storage Building |
Courtesy: Hill, Amanda • TEXAS REAL ESTATE EXECUTIVES - LONGVIEW • 903-297-0591
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 04/19/2026 02:30 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.