| Price: | $67,500 |
| Property Type: | residential |
| MLS #: | 20253493 |
| Great little rental in Gilmer close to stores, gas stations and restaurants. 2 bedroom, 1.5 baths. House has Heat and Cool Mini split for main area and window units for other rooms. Was renting for $750 per month. Currently vacant and ready to sell. call for an appointment. | |
| Area: | Gilmer Isd 332 |
| Year Built: | 1972 |
| Bedrooms: | Two |
| Bathrooms: | One |
| 1/2 Bathrooms: | 1 |
| Garage: | 0 |
| Acres: | 0.106 |
| Heating : | Other/See Remarks |
| Cooling : | Window Units |
| InteriorFeatures : | Laminate Flooring |
| Fireplaces : | None |
| DiningRoom : | Kitchen/Eating Combo |
| CONSTRUCTION : | Wood/Frame |
| WATER/SEWER : | Public Water |
| WATER/SEWER : | Public Sewer |
| Style : | Traditional |
| Style : | Manufactured Housing |
| ROOM DESCRIPTION : | 1 Living Area |
| KITCHEN EQUIPMENT : | Elec Range/Oven |
| KITCHEN EQUIPMENT : | Free Standing |
| KITCHEN EQUIPMENT : | Oven-Electric |
| FENCING : | Partial Fence |
| FENCING : | Chain Link Fence |
| DRIVEWAY : | Natural |
| ExistingStructures : | Storage Buildings |
| UTILITY TYPE : | High Speed Internet Avail |
| UTILITY TYPE : | Rural Electric |
Courtesy: • COLDWELL BANKER LENHART-GILMER • 903-680-2400
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 04/21/2026 09:00 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.