| Price: | $63,900 |
| Property Type: | residential |
| MLS #: | 20255457 |
| Come take a look at this home! 4 bedroom, 1 bath with a large den/dining combo. Nice wood burning fireplace! This home needs a little TLC but has great bones and is very inviting. The home has central heat but it does not work. 4th bedroom does not have a closet. | |
| Area: | Daingerfield-lone Star Isd |
| Year Built: | 1955 |
| Bedrooms: | Four |
| Bathrooms: | One |
| Garage: | 1 |
| Acres: | 0.179 |
| Heating : | Central Electric |
| Cooling : | None |
| Fireplaces : | One Woodburning |
| CONSTRUCTION : | Slab Foundation |
| CONSTRUCTION : | Wood/Frame |
| WATER/SEWER : | Public Sewer |
| WATER/SEWER : | Public Water |
| Style : | Traditional |
| ROOM DESCRIPTION : | Den |
| ROOM DESCRIPTION : | 1 Living Area |
| KITCHEN EQUIPMENT : | Dishwasher |
| FENCING : | Chain Link Fence |
| DRIVEWAY : | Natural |
| ExistingStructures : | Storage Buildings |
| UTILITY TYPE : | Natural Gas |
| UTILITY TYPE : | Electric |
| UTILITY TYPE : | High Speed Internet Avail |
| UTILITY TYPE : | Cable Available |
Courtesy: • COLDWELL BANKER LENHART-GILMER • 903-680-2400
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 04/18/2026 06:45 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.