| Price: | $1,499,000 |
| Property Type: | residential |
| MLS #: | 20257759 |
| Gorgeous East Texas retreat set up to live, play and be self sufficient. Priced below appraised value so you can step right into instant equity. This custom metal roof home sits on two tracts totaling about 41 acres (house tract plus wooded/timber tract) with a 1.5 acre stocked pond, massive resort style pool, guest/pool house, big insulated shop with solar array, RV hookups with separate septic, greenhouse and a covered party pavilion with outdoor kitchen. It is hard to find all of this on one property in Upshur County. Inside the main home you will find 3 bedrooms, 3.5 baths, an office that could be a 4th bedroom, fresh interior paint, new wood floors, three woodburning fireplaces and a remodeled kitchen that was relocated and rebuilt with Patagonia quartzite, hickory cabinets, gas cooktop, big sink and views over the pool and pond. Primary suite has dual closets, jetted tub, walk in shower and a hidden safe room finished with ballistic panels. There is also a second laundry upstairs so you don't have to haul those clothes up and down. Outside is where this property shines. Gunite pool that was built for entertaining. Pavilion for big gatherings. Separate guest/pool house with its own bed and bath. Tornado shelter. Improved drainage. Sprinklers on Wi Fi. Fenced pasture area. Garden beds with automatic watering. Room for bees and ag or timber exemption. Two RV spots with 50 amp, water and septic. Large shop with tall doors, car lift that will stay and tons of storage. The home was thoughtfully set up to run and monitor remotely. Solar is mounted on the shop and tied into battery backup. Propane generator is in place to recharge batteries. Whole house water filtration. Ability to choose well water or community water. Security camera system. All of this makes it an ideal multigenerational compound, homestead, car person property or prep minded buyer who still wants a beautiful house. Bring qualified buyers who want land, water, pool, shop and privacy. This one actually has it. And it is priced below appraised value so buyers can feel good about writing an offer. | |
| Area: | New Diana Isd |
| Year Built: | 2006 |
| Bedrooms: | Four |
| Bathrooms: | Four+ |
| 1/2 Bathrooms: | 1 |
| Garage: | 19 |
| Acres: | 42.48 |
| Heating : | Central Electric |
| Cooling : | Central Electric |
| InteriorFeatures : | Hardwood Floors |
| InteriorFeatures : | High Ceilings |
| InteriorFeatures : | Bookcases |
| InteriorFeatures : | Security System Owned |
| InteriorFeatures : | Smoke Detectors |
| InteriorFeatures : | Wired for Networking |
| Fireplaces : | Wood Stove |
| DiningRoom : | Separate Formal Dining |
| DiningRoom : | Breakfast Bar |
| CONSTRUCTION : | Stone/Rock |
| CONSTRUCTION : | Siding |
| CONSTRUCTION : | Slab Foundation |
| WATER/SEWER : | Septic Tank |
| WATER/SEWER : | Well |
| WATER/SEWER : | Community |
| Style : | Traditional |
| ROOM DESCRIPTION : | Office |
| ROOM DESCRIPTION : | Family Room |
| ROOM DESCRIPTION : | Utility Room |
| ROOM DESCRIPTION : | Library/Study |
| ROOM DESCRIPTION : | Mother-in-law Suite |
| KITCHEN EQUIPMENT : | Vent Fan |
| KITCHEN EQUIPMENT : | Disposal |
| KITCHEN EQUIPMENT : | Dishwasher |
| KITCHEN EQUIPMENT : | Gas Range/Oven |
| POOL/SPA : | Heated Pool |
| POOL/SPA : | Gunite Pool |
| POOL/SPA : | In Ground Pool |
| FENCING : | Stone |
| FENCING : | Barbwire Fence |
| FENCING : | Cross Fence |
| FENCING : | Metal Fence |
| FENCING : | Wood Fence |
| DRIVEWAY : | Concrete |
| DRIVEWAY : | Paved |
| ExistingStructures : | Work Shop |
| ExistingStructures : | Barn |
| ExistingStructures : | Stables |
| ExistingStructures : | Greenhouse |
| ExistingStructures : | Metal Outbuildings |
| ExistingStructures : | Storage Buildings |
| ExistingStructures : | Gazebo |
| ExistingStructures : | Guest Quarters |
| UTILITY TYPE : | High Speed Internet Avail |
| UTILITY TYPE : | Propane |
| UTILITY TYPE : | Gas |
| UTILITY TYPE : | Rural Electric |
| ExteriorFeatures : | Gutter(s) |
| ExteriorFeatures : | Sprinkler System |
| ExteriorFeatures : | Patio Covered |
| ExteriorFeatures : | Patio Open |
| ExteriorFeatures : | Security Gate |
| ExteriorFeatures : | Outside BBQ Grill |
| ExteriorFeatures : | Porch |
| ExteriorFeatures : | Barn/Stable |
| ExteriorFeatures : | Workshop |
| ExteriorFeatures : | Storage Building |
| ExteriorFeatures : | Guest Quarters |
| LAND FEATURES : | Pond |
Courtesy: • JULIE WOODS & ASSOCIATES RE FIRM • 903-212-2896
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 04/22/2026 08:30 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.