| Price: | $319,900 |
| Property Type: | residential |
| MLS #: | 20258090 |
| This solid and spacious home offers over 2,200 square feet, an in-ground pool, and a layout with multiple flexible spaces that work for real life. Step inside to find an updated kitchen, generous living areas, and natural light throughout. The home includes 2 bedrooms and 1 bathroom, along with a formal living space that can easily serve as a second sitting area, dining room, playroom, or whatever your lifestyle needs. There's also an additional flex room, perfect for a home office, workout space, craft room, or extra storage. One of the biggest highlights is the backyard. It's thoughtfully divided into three separate sections: -a fenced area ideal for pets or a garden, -a refreshing in-ground pool to enjoy all summer long, and -an additional space featuring storage buildings for tools, hobbies, or outdoor gear. This home has been loved and updated, including a five-year-old roof, kitchen improvements, and other thoughtful touches that make it move-in ready while still allowing room for your personal style. If you're looking for space, flexibility, and a great outdoor setup right here in Mt. Pleasant, this one is easy to love. Welcome home to Happy Street! | |
| Area: | Mt Pleasant |
| Year Built: | 1970 |
| Bedrooms: | Three |
| Bathrooms: | Two |
| Garage: | 2 |
| Acres: | 0.62 |
| Heating : | Central Gas |
| Cooling : | Central Electric |
| Cooling : | Attic Fan |
| InteriorFeatures : | Vinyl Flooring |
| InteriorFeatures : | Tile Flooring |
| InteriorFeatures : | Bookcases |
| InteriorFeatures : | Ceiling Fan |
| Fireplaces : | Living Room |
| Fireplaces : | Den |
| Fireplaces : | Gas Logs |
| DiningRoom : | Den/Dining Combo |
| CONSTRUCTION : | Brick |
| CONSTRUCTION : | Brick and Wood |
| CONSTRUCTION : | Slab Foundation |
| WATER/SEWER : | Public Water |
| WATER/SEWER : | Public Sewer |
| Style : | Ranch |
| ROOM DESCRIPTION : | 2 Living Areas |
| ROOM DESCRIPTION : | Bonus Room |
| ROOM DESCRIPTION : | Utility Room |
| ROOM DESCRIPTION : | Separate Formal Living |
| ROOM DESCRIPTION : | Den |
| KITCHEN EQUIPMENT : | Elec Range/Oven |
| KITCHEN EQUIPMENT : | Pantry |
| KITCHEN EQUIPMENT : | Refrigerator |
| KITCHEN EQUIPMENT : | Disposal |
| KITCHEN EQUIPMENT : | Dishwasher |
| KITCHEN EQUIPMENT : | Microwave |
| KITCHEN EQUIPMENT : | Oven-Electric |
| POOL/SPA : | Vinyl-Lined Pool |
| POOL/SPA : | In Ground Pool |
| FENCING : | Wood Fence |
| FENCING : | Chain Link Fence |
| DRIVEWAY : | Paved |
| ExistingStructures : | Storage Buildings |
| UTILITY TYPE : | Electric |
| UTILITY TYPE : | Gas |
| ExteriorFeatures : | Storage Building |
| ExteriorFeatures : | Screened Porch |
| ExteriorFeatures : | Patio Open |
| ExteriorFeatures : | Gutter(s) |
Courtesy: Low, Jackie • TEXAS REAL ESTATE EXECUTIVES, THE DANIELS GROUP - GILMER • 903-680-4663
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 04/19/2026 07:15 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.