| Price: | $435,000 |
| Property Type: | residential |
| MLS #: | 20260025 |
| QUIET COUNTRY SETTING 3 BEDROOM 2 BATH 2 CAR GARAGE. LARGE OPEN DEN WITH DOUBLE SIDED FIREPLACE.OPEN ISLAND KITCHEN AREA. COVERED AND OPEN PATIO OVERLOOKS INGROUND POOL AND FIREPIT. GATED ENTRY WITH LONG DRIVEWAY FOR SECLUDED FEEL. LARGE WORKSHOP WITH 2 OVERHEAD DOORS AND BUILT IN WORKBENCHES, RV SHED AND ADDITIONAL STORAGE BUILDING ALSO INCLUDED. | |
| Area: | Troup Isd |
| Year Built: | 1984 |
| Bedrooms: | Three |
| Bathrooms: | Two |
| Garage: | 2 |
| Acres: | 0.25 |
| Heating : | Central Electric |
| Cooling : | Central Electric |
| InteriorFeatures : | Smoke Detectors |
| InteriorFeatures : | Blinds |
| InteriorFeatures : | Ceiling Fan |
| InteriorFeatures : | Hardwood Floors |
| InteriorFeatures : | Tile Flooring |
| InteriorFeatures : | Carpeting |
| InteriorFeatures : | Shades/Blinds |
| Fireplaces : | Other/See Remarks |
| Fireplaces : | Glass Doors |
| Fireplaces : | Den |
| Fireplaces : | One Woodburning |
| DiningRoom : | Den/Dining Combo |
| DiningRoom : | Breakfast Bar |
| CONSTRUCTION : | Brick Veneer |
| CONSTRUCTION : | Slab Foundation |
| WATER/SEWER : | Aerobic Septic System |
| Style : | Traditional |
| ROOM DESCRIPTION : | Den |
| ROOM DESCRIPTION : | 1 Living Area |
| KITCHEN EQUIPMENT : | Dishwasher |
| KITCHEN EQUIPMENT : | Microwave |
| KITCHEN EQUIPMENT : | Cooktop-Electric |
| KITCHEN EQUIPMENT : | Oven-Electric |
| KITCHEN EQUIPMENT : | Elec Range/Oven |
| POOL/SPA : | Gunite Pool |
| POOL/SPA : | In Ground Pool |
| FENCING : | Metal Fence |
| FENCING : | Wood Fence |
| DRIVEWAY : | Natural |
| DRIVEWAY : | Gravel |
| ExistingStructures : | Other/See Remarks |
| ExistingStructures : | Greenhouse |
| ExistingStructures : | Metal Outbuildings |
| ExistingStructures : | Storage Buildings |
| UTILITY TYPE : | Rural Electric |
| ExteriorFeatures : | Storage Building |
| ExteriorFeatures : | Workshop |
| ExteriorFeatures : | Porch |
| ExteriorFeatures : | Patio Open |
| ExteriorFeatures : | Patio Covered |
| ExteriorFeatures : | Other/See Remarks |
Courtesy: • TX FARMS & RANCHES/PARK VILLAGE • 903-663-5000
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 04/18/2026 12:15 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.