| Price: | $212,500 |
| Property Type: | residential |
| MLS #: | 20260147 |
| Cozy 2/2/2 with loft conveniently located in Millrun Subdivision! Neighborhood pool and clubhouse are included with HOA guidelines | |
| Area: | Pine Tree Isd |
| Year Built: | 1985 |
| Bedrooms: | Two |
| Bathrooms: | Two |
| Garage: | 2 |
| Acres: | 0.12 |
| Heating : | Central Electric |
| Cooling : | Central Electric |
| InteriorFeatures : | Smoke Detectors |
| InteriorFeatures : | Skylights |
| InteriorFeatures : | Ceiling Fan |
| InteriorFeatures : | High Ceilings |
| InteriorFeatures : | Other Floors |
| InteriorFeatures : | Carpeting |
| InteriorFeatures : | Shades/Blinds |
| Fireplaces : | Living Room |
| Fireplaces : | One Woodburning |
| DiningRoom : | Den/Dining Combo |
| CONSTRUCTION : | Brick and Wood |
| CONSTRUCTION : | Slab Foundation |
| WATER/SEWER : | Public Sewer |
| WATER/SEWER : | Public Water |
| Style : | Traditional |
| KITCHEN EQUIPMENT : | Pantry |
| KITCHEN EQUIPMENT : | Ice Maker Connection |
| KITCHEN EQUIPMENT : | Disposal |
| KITCHEN EQUIPMENT : | Dishwasher |
| KITCHEN EQUIPMENT : | Microwave |
| KITCHEN EQUIPMENT : | Cooktop-Electric |
| KITCHEN EQUIPMENT : | Oven-Electric |
| KITCHEN EQUIPMENT : | Self-Cleaning Oven |
| KITCHEN EQUIPMENT : | Free Standing |
| KITCHEN EQUIPMENT : | Elec Range/Oven |
| POOL/SPA : | Community Pool |
| FENCING : | Wood Fence |
| DRIVEWAY : | Concrete |
| UTILITY TYPE : | Electric |
| UTILITY TYPE : | Cable Available |
| ExteriorFeatures : | Patio Covered |
Courtesy: • COLDWELL BANKER LENHART • 903-753-0447
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 04/18/2026 11:45 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.