| Price: | $369,900 |
| Property Type: | residential |
| MLS #: | 20260297 |
| Priced to sell and ready for its new owner, this beautiful Wildwood home offers 4 bedrooms and 3.5 baths in a desirable split-floor plan. A freshly painted exterior entrance welcomes you inside, where skylights and large windows fill the home with abundant natural light. Kitchen is light and bright with brand new oven, microwave and cooktop that were just installed. The spacious primary suite is thoughtfully positioned on one side of the home, while three additional bedrooms and two full baths are located on the opposite side, providing privacy and flexibility. A centrally located half bath adds everyday convenience. Step outside to enjoy beautifully manicured front and back yards, along with two separate courtyards perfect for relaxing or entertaining. Wildwood residents also enjoy access to the neighborhood lake, and this home is just a short walk to Wildwood Park! both indoor and outdoor living a true delight. | |
| Area: | Pine Tree Isd |
| Year Built: | 1984 |
| Bedrooms: | Four |
| Bathrooms: | Three |
| 1/2 Bathrooms: | 1 |
| Garage: | 2 |
| Acres: | 0.25 |
| Heating : | Central Electric |
| Cooling : | Central Electric |
| InteriorFeatures : | Laminate Flooring |
| InteriorFeatures : | Smoke Detectors |
| InteriorFeatures : | Whirlpool Type Tub |
| InteriorFeatures : | Blinds |
| InteriorFeatures : | Cable TV |
| InteriorFeatures : | Skylights |
| InteriorFeatures : | Ceiling Fan |
| InteriorFeatures : | Intercom |
| InteriorFeatures : | High Ceilings |
| InteriorFeatures : | Hardwood Floors |
| InteriorFeatures : | Tile Flooring |
| InteriorFeatures : | Shades/Blinds |
| Fireplaces : | Glass Doors |
| Fireplaces : | Living Room |
| Fireplaces : | Den |
| Fireplaces : | Gas Logs |
| Fireplaces : | Two Woodburning |
| DiningRoom : | Separate Formal Dining |
| DiningRoom : | Kitchen/Eating Combo |
| CONSTRUCTION : | Brick |
| CONSTRUCTION : | Slab Foundation |
| WATER/SEWER : | Public Sewer |
| WATER/SEWER : | Public Water |
| Style : | Traditional |
| ROOM DESCRIPTION : | Separate Formal Living |
| ROOM DESCRIPTION : | Den |
| ROOM DESCRIPTION : | Utility Room |
| ROOM DESCRIPTION : | 2 Living Areas |
| KITCHEN EQUIPMENT : | Refrigerator |
| KITCHEN EQUIPMENT : | Disposal |
| KITCHEN EQUIPMENT : | Dishwasher |
| KITCHEN EQUIPMENT : | Microwave |
| KITCHEN EQUIPMENT : | Cooktop-Electric |
| KITCHEN EQUIPMENT : | Elec Range/Oven |
| FENCING : | Wood Fence |
| DRIVEWAY : | Concrete |
| UTILITY TYPE : | Cable Available |
| UTILITY TYPE : | High Speed Internet Avail |
| UTILITY TYPE : | Gas |
| UTILITY TYPE : | Electric |
| ExteriorFeatures : | Auto Sprinkler |
| ExteriorFeatures : | Patio Open |
| ExteriorFeatures : | Sprinkler System |
| ExteriorFeatures : | Courtyard |
| ExteriorFeatures : | Gutter(s) |
| LAND FEATURES : | Paved Interior Roads |
| LAND FEATURES : | Lake |
Courtesy: LAINEY STEVENS • SUMMERS COOK & COMPANY • 903-757-8686
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 04/20/2026 12:15 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.