| Price: | $214,999 |
| Property Type: | residential |
| MLS #: | 20261073 |
| Situated on a corner lot across from Hughes Springs ISD, this updated 3-bedroom, 2-bath home is move-in ready! Updates include fresh paint throughout, new light switch and outlet covers, new A/C vent covers, and a Nest thermostat and Ring doorbell that convey with the property. The kitchen features beautiful new granite countertops, a classic subway tile backsplash and new cabinet hardware. Additional highlights include a new roof, fenced backyard, and an established neighborhood. 1,345 sq. ft. of comfort and convenience await its new owner! | |
| Area: | Hughes-springs Isd |
| Year Built: | 2000 |
| Bedrooms: | Three |
| Bathrooms: | Two |
| Garage: | 0 |
| Acres: | 0.24 |
| Heating : | Central Electric |
| Cooling : | Central Electric |
| InteriorFeatures : | Smoke Detectors |
| InteriorFeatures : | Partial Curtains |
| InteriorFeatures : | Shades/Blinds |
| InteriorFeatures : | Ceiling Fan |
| Fireplaces : | None |
| DiningRoom : | Den/Dining Combo |
| CONSTRUCTION : | Slab Foundation |
| CONSTRUCTION : | Brick |
| WATER/SEWER : | Public Sewer |
| WATER/SEWER : | Public Water |
| Style : | Traditional |
| ROOM DESCRIPTION : | 1 Living Area |
| ROOM DESCRIPTION : | Utility Room |
| KITCHEN EQUIPMENT : | Free Standing |
| KITCHEN EQUIPMENT : | Pantry |
| KITCHEN EQUIPMENT : | Dishwasher |
| KITCHEN EQUIPMENT : | Microwave |
| KITCHEN EQUIPMENT : | Elec Range/Oven |
| FENCING : | Wood Fence |
| DRIVEWAY : | Concrete |
| ExistingStructures : | Storage Buildings |
| UTILITY TYPE : | Electric |
| ExteriorFeatures : | Storage Building |
Courtesy: LISA LOBUE • SUMMERS COOK & COMPANY • 903-757-8686
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 04/18/2026 04:15 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.