| Price: | $1,173,000 |
| Property Type: | residential |
| MLS #: | 20261367 |
| OVER 4000 SQ FT CUSTOM BUILT SATTERWHITE LOG HOME ON 26 ACRES WITH COMPLETE REMODEL AND UPGRADE, NEW GRANITE, NEW BATHROOMS, FIXTURES AND MUCH MORE. 4 BEDROOMS AND 3 BATHS COMPLETE WITH 2 FIREPLACES, OUTDOOR KITCHEN OVERLOOKING POOL. LARGE SHOP WITH HYRAULIC AUTOLIFT. 9 STALL HORSE BARN WITH LARGE TACK AND FEED ROOM. FENCED AND CROSS FENCED WITH 2 PONDS. ROAD FRONTAGE ON HWY 315 AND COUNTY ROAD WITH EASY ACCESS. GUEST HOUSE INCLUDED OR FOREMANS HOME. SEVERAL BARNS AND STORAGE BUILDINGS / WORKSHOP. CIRCLE DRIVE AND AMPLE PARKING THROUGHOUT. SEPARATE OFFICE OR COMMERCIAL LOCATION FRONTING HIGHWAY WITH FENCED STORAGE YARD FOR HOME BASED OR COMMERCIAL BUSINESS. LOTS OF EXTRAS AND AVAILABLE IMMEDIATELY. | |
| Area: | Carthage Isd |
| Year Built: | 1990 |
| Bedrooms: | Four |
| Bathrooms: | Three |
| Garage: | 2 |
| Acres: | 26 |
| Heating : | Central Electric |
| Cooling : | Central Electric |
| InteriorFeatures : | Shades/Blinds |
| InteriorFeatures : | Tile Flooring |
| InteriorFeatures : | High Ceilings |
| Fireplaces : | Other/See Remarks |
| Fireplaces : | Den |
| Fireplaces : | Two Woodburning |
| DiningRoom : | Separate Formal Dining |
| DiningRoom : | Kitchen/Eating Combo |
| DiningRoom : | Breakfast Bar |
| CONSTRUCTION : | Slab Foundation |
| CONSTRUCTION : | Log |
| WATER/SEWER : | Aerobic Septic System |
| WATER/SEWER : | Cooperative |
| Style : | Log House |
| Style : | Ranch |
| ROOM DESCRIPTION : | 2 Living Areas |
| ROOM DESCRIPTION : | Office |
| ROOM DESCRIPTION : | Den |
| KITCHEN EQUIPMENT : | Refrigerator |
| KITCHEN EQUIPMENT : | Dishwasher |
| KITCHEN EQUIPMENT : | Microwave |
| KITCHEN EQUIPMENT : | Cooktop-Electric |
| KITCHEN EQUIPMENT : | Oven-Electric |
| KITCHEN EQUIPMENT : | Double Oven |
| POOL/SPA : | In Ground Pool |
| FENCING : | Chain Link Fence |
| FENCING : | Partial Fence |
| FENCING : | Barbwire Fence |
| DRIVEWAY : | Concrete |
| ExistingStructures : | Work Shop |
| ExistingStructures : | Corrals |
| ExistingStructures : | Barn |
| ExistingStructures : | Tack Room |
| ExistingStructures : | Stables |
| ExistingStructures : | Metal Outbuildings |
| ExistingStructures : | Storage Buildings |
| ExistingStructures : | Guest Quarters |
| UTILITY TYPE : | Rural Electric |
| UTILITY TYPE : | High Speed Internet Avail |
| ExteriorFeatures : | Patio Covered |
| ExteriorFeatures : | Outside BBQ Grill |
| ExteriorFeatures : | Porch |
| ExteriorFeatures : | Workshop |
| ExteriorFeatures : | Storage Building |
| LAND FEATURES : | Pond |
Courtesy: • TX FARMS & RANCHES/PARK VILLAGE • 903-663-5000
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 04/25/2026 01:45 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.