| Price: | $2,750,000 |
| Property Type: | residential |
| MLS #: | 20261580 |
| Out here in East Texas, tucked away in the quiet beauty of nature, sits a place with a story that stretches back nearly 150 years. This is Lunagua Wildlife Farm! acres of woodlands, meadows, and water that have been cherished by generations. At the heart of the property stands a 3,726-square-foot main residence, offering 4 bedrooms and 4 baths. Designed with tall ceilings and expansive windows, the home frames sweeping views of the land. Just steps away, a 756-square-foot guest house built in 2024 welcomes family and friends with modern comfort and privacy. From the shoreline of Lake Gladewater! than 1,100 feet of frontage! the 1.5-acre spring-fed pond, water is the lifeblood of this estate. A sprawling 1,230-square-foot wood deck overlooks the lake, creating the perfect setting for sunrise coffee or evenings under the stars. A private boat dock extends the outdoor experience. The property also offers a wealth of functional amenities: a 1,440-square-foot barn built in 2015, a tractor shed, and solar panels for decreased electricity costs. The land itself is steeped in history. In 1877, a Civil War medic purchased these acres after discovering the natural springs flowing through the ravine! he believed held healing properties. He opened them to the public, free of charge. Then the Phillips family built their lives here, raising four children in a simple cabin. By 1938, the Phillips Oil Company office was constructed on this land, becoming a community hub for gatherings, barbecues, and even rumored visits from a young Elvis Presley. Today, that legacy continues. The property benefits from timber and wildlife tax exemptions, with 20 acres planted in loblolly pine. Winding trails lead through the woods, where deer, beaver, red fox, and bald eagles make their home. Each spring, juvenile eagles nest high in the treetops! breathtaking reminder of the sanctuary this land provides. More than just acreage, more than just a home, Lunagua Wildlife Farm offers you a rare opportunity to become the next steward of a property that is equal parts history, retreat, and legacy | |
| Area: | Lake Gladewater |
| Year Built: | 1938 |
| Bedrooms: | Four |
| Bathrooms: | Four+ |
| Garage: | 4 |
| Acres: | 98.5 |
| Virtual Tour: | Click here to view |
| Heating : | Central Electric |
| Cooling : | Central Electric |
| InteriorFeatures : | Smoke Detectors |
| InteriorFeatures : | Security System Owned |
| InteriorFeatures : | Ceiling Fan |
| InteriorFeatures : | Paneling |
| InteriorFeatures : | High Ceilings |
| InteriorFeatures : | Hardwood Floors |
| InteriorFeatures : | Shades/Blinds |
| InteriorFeatures : | With Curtains-All |
| Fireplaces : | Bedroom |
| Fireplaces : | Living Room |
| Fireplaces : | Gas Logs |
| DiningRoom : | Separate Formal Dining |
| CONSTRUCTION : | Slab Foundation |
| CONSTRUCTION : | Metal |
| CONSTRUCTION : | Shingles |
| CONSTRUCTION : | Siding |
| CONSTRUCTION : | Wood/Frame |
| CONSTRUCTION : | Brick and Wood |
| CONSTRUCTION : | Brick and Stone |
| CONSTRUCTION : | Brick |
| WATER/SEWER : | Septic Tank |
| WATER/SEWER : | Public Water |
| Style : | Traditional |
| ROOM DESCRIPTION : | 1 Living Area |
| ROOM DESCRIPTION : | Mother-in-law Suite |
| ROOM DESCRIPTION : | Sunroom |
| ROOM DESCRIPTION : | Library/Study |
| ROOM DESCRIPTION : | Utility Room |
| ROOM DESCRIPTION : | Family Room |
| ROOM DESCRIPTION : | Office |
| ROOM DESCRIPTION : | Game Room |
| ROOM DESCRIPTION : | Den |
| ROOM DESCRIPTION : | Separate Formal Living |
| KITCHEN EQUIPMENT : | Washer |
| KITCHEN EQUIPMENT : | Dryer |
| KITCHEN EQUIPMENT : | Ice Maker |
| KITCHEN EQUIPMENT : | Pantry |
| KITCHEN EQUIPMENT : | Refrigerator |
| KITCHEN EQUIPMENT : | Dishwasher |
| KITCHEN EQUIPMENT : | Microwave |
| KITCHEN EQUIPMENT : | Cooktop-Gas |
| KITCHEN EQUIPMENT : | Oven-Gas |
| KITCHEN EQUIPMENT : | Free Standing |
| KITCHEN EQUIPMENT : | Gas Range/Oven |
| FENCING : | Wood Fence |
| FENCING : | Metal Fence |
| FENCING : | Barbwire Fence |
| DRIVEWAY : | Natural |
| DRIVEWAY : | Concrete |
| ExistingStructures : | Barn |
| ExistingStructures : | Boat Slip |
| ExistingStructures : | Boat House |
| UTILITY TYPE : | Cable Available |
| UTILITY TYPE : | High Speed Internet Avail |
| UTILITY TYPE : | Propane |
| UTILITY TYPE : | Electric |
| ExteriorFeatures : | Gutter(s) |
| ExteriorFeatures : | Security Lighting |
| ExteriorFeatures : | Balcony |
| ExteriorFeatures : | Sprinkler System |
| ExteriorFeatures : | Deck Covered |
| ExteriorFeatures : | Pier & Deck |
| ExteriorFeatures : | Security Gate |
| ExteriorFeatures : | Porch |
| ExteriorFeatures : | Barn/Stable |
| ExteriorFeatures : | Workshop |
| ExteriorFeatures : | Storage Building |
| LAND FEATURES : | Lake |
| LAND FEATURES : | Pond |
| LAND FEATURES : | Cul-de-sac |
Courtesy: Ahmad, Wajdi • Realty Of America - Heights • 972-971-8100
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 04/19/2026 03:15 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.