| Price: | $945,000 |
| Property Type: | residential |
| MLS #: | 20261768 |
| Turn-key income-producing Airbnb retreat featuring two homes and exceptional amenities on 24.46 private acres. The custom 4BD/4BA main home offers 20-ft ceilings, floor-to-ceiling windows, open living with wood-burning stove, and a chef's kitchen with granite countertops and gas cooktop island. The primary suite includes a jetted tub, oversized shower, and custom closet. Outdoor features include a 15x30 saltwater pool, stocked 2-acre pond, pine walking trails, and over 20 irrigated fruit trees. Improvements include a 30x50 insulated shop with bathroom, RV hookups, horse barn with stalls and tack room, plus a second home with kitchen, loft, garage, and workshop! for additional Airbnb or guest accommodations. Energy-efficient features include solar panels, Tesla battery backup, whole-house generator, and deep water well, offering the ability to live comfortably off-grid. | |
| Area: | Morris County |
| Year Built: | 2006 |
| Bedrooms: | Four |
| Bathrooms: | Four+ |
| Garage: | 4 |
| Acres: | 24.481 |
| Heating : | Central Electric |
| Cooling : | Central Electric |
| InteriorFeatures : | High Ceilings |
| InteriorFeatures : | Ceiling Fan |
| InteriorFeatures : | Whirlpool Type Tub |
| Fireplaces : | One Woodburning |
| Fireplaces : | Freestanding |
| DiningRoom : | Kitchen/Eating Combo |
| CONSTRUCTION : | Slab Foundation |
| CONSTRUCTION : | Metal |
| CONSTRUCTION : | Siding |
| WATER/SEWER : | Aerobic Septic System |
| WATER/SEWER : | Well |
| Style : | Traditional |
| ROOM DESCRIPTION : | Office |
| ROOM DESCRIPTION : | Mother-in-law Suite |
| KITCHEN EQUIPMENT : | Elec Range/Oven |
| KITCHEN EQUIPMENT : | Dishwasher |
| KITCHEN EQUIPMENT : | Pantry |
| KITCHEN EQUIPMENT : | Cooktop-Gas |
| POOL/SPA : | Gunite Pool |
| POOL/SPA : | In Ground Pool |
| FENCING : | Cross Fence |
| FENCING : | Metal Fence |
| DRIVEWAY : | Concrete |
| DRIVEWAY : | Natural |
| ExistingStructures : | Guest Quarters |
| ExistingStructures : | Storage Buildings |
| ExistingStructures : | Metal Outbuildings |
| ExistingStructures : | Stables |
| ExistingStructures : | Barn |
| UTILITY TYPE : | Cable Available |
| UTILITY TYPE : | Propane |
| UTILITY TYPE : | Rural Electric |
| ExteriorFeatures : | Gutter(s) |
| ExteriorFeatures : | Sprinkler System |
| ExteriorFeatures : | Patio Covered |
| ExteriorFeatures : | Pier & Deck |
| ExteriorFeatures : | Porch |
| ExteriorFeatures : | Barn/Stable |
| ExteriorFeatures : | Workshop |
| ExteriorFeatures : | Storage Building |
| ExteriorFeatures : | Guest Quarters |
| ExteriorFeatures : | Auto Sprinkler |
| LAND FEATURES : | Pond |
Courtesy: • MAYBEN REALTY, LLC • 903-572-2400
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 04/20/2026 08:30 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.