| Price: | $69,000 |
| Property Type: | residential |
| MLS #: | 20261793 |
| 2 bedroom, 1 bath home offering approximately 750 sq ft in Henderson. Alley access and window unit cooling. Investment opportunity, currently rented at 750.00 per month. Tenant occupied. | |
| Area: | Henderson Isd |
| Year Built: | 1971 |
| Bedrooms: | Two |
| Bathrooms: | One |
| Garage: | 0 |
| Acres: | 0.12 |
| Heating : | Other/See Remarks |
| Cooling : | Window Units |
| InteriorFeatures : | Partial Curtains |
| InteriorFeatures : | Hardwood Floors |
| InteriorFeatures : | Other Floors |
| Fireplaces : | None |
| CONSTRUCTION : | Slab Foundation |
| CONSTRUCTION : | Wood/Frame |
| WATER/SEWER : | Public Water |
| WATER/SEWER : | Public Sewer |
| Style : | Cottage |
| ROOM DESCRIPTION : | 1 Living Area |
| KITCHEN EQUIPMENT : | Gas Range/Oven |
| FENCING : | Metal Fence |
| DRIVEWAY : | None Driveway |
| UTILITY TYPE : | Gas |
| UTILITY TYPE : | Electric |
| UTILITY TYPE : | High Speed Internet Avail |
| ExteriorFeatures : | None |
| LAND FEATURES : | Other/See Remarks |
Courtesy: • REAL BROKER LLC • 855-450-0442
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 04/21/2026 06:45 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.