| Price: | $434,900 |
| Property Type: | residential |
| MLS #: | 20262072 |
| Beautifully designed home in the desirable Lone Oak Subdivision! This inviting property features an open-concept layout with a spacious living area that flows seamlessly into the dining and kitchen spaces! for everyday living and entertaining. The home offers 3 bedrooms and 2 bathrooms, with a thoughtfully designed split primary suite for added privacy. Enjoy modern comforts including a tankless gas water heater, energy-efficient heat pump, gas fireplace, and gas cooktop. Step outside to a fully fenced backyard, ideal for relaxing or hosting gatherings. Inside, you'll love the abundant natural light, stylish fixtures, attractive flooring, and neutral color palette throughout. The bathrooms are upgraded with sleek LED lighted mirrors for a contemporary touch. Built with 100% spray foam insulation, this Swepco Energy Star-rated home is designed for efficiency. It also comes equipped with a Blink doorbell and four security cameras for added peace of mind. Located in Spring Hill ISD, just off George Richey Rd, with annual HOA dues of $600! home truly has it all! | |
| Area: | Spring Hill Isd |
| Year Built: | 2023 |
| Bedrooms: | Three |
| Bathrooms: | Two |
| Garage: | 2 |
| Acres: | 0.142 |
| Heating : | Central Gas |
| Cooling : | Central Electric |
| InteriorFeatures : | Smoke Detectors |
| InteriorFeatures : | Security System Owned |
| InteriorFeatures : | Ceiling Fan |
| InteriorFeatures : | Tile Flooring |
| InteriorFeatures : | Shades/Blinds |
| Fireplaces : | Gas Logs |
| Fireplaces : | Living Room |
| DiningRoom : | Breakfast Bar |
| DiningRoom : | Kitchen/Eating Combo |
| CONSTRUCTION : | Brick |
| CONSTRUCTION : | Slab Foundation |
| WATER/SEWER : | Public Sewer |
| WATER/SEWER : | Public Water |
| Style : | Traditional |
| ROOM DESCRIPTION : | 1 Living Area |
| ROOM DESCRIPTION : | Utility Room |
| ROOM DESCRIPTION : | Family Room |
| KITCHEN EQUIPMENT : | Pantry |
| KITCHEN EQUIPMENT : | Disposal |
| KITCHEN EQUIPMENT : | Dishwasher |
| KITCHEN EQUIPMENT : | Microwave |
| KITCHEN EQUIPMENT : | Gas Range/Oven |
| FENCING : | Metal Fence |
| DRIVEWAY : | Concrete |
| UTILITY TYPE : | Cable Available |
| UTILITY TYPE : | High Speed Internet Avail |
| UTILITY TYPE : | Gas |
| UTILITY TYPE : | Electric |
| ExteriorFeatures : | Patio Covered |
| ExteriorFeatures : | Sprinkler System |
| ExteriorFeatures : | Security Lighting |
| ExteriorFeatures : | Gutter(s) |
| LAND FEATURES : | Paved Interior Roads |
| LAND FEATURES : | Cul-de-sac |
Courtesy: • TEXAS REAL ESTATE EXECUTIVES - LONGVIEW • 903-297-0591
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 04/18/2026 01:15 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.