| Price: | $985,000 |
| Property Type: | residential |
| MLS #: | 20262165 |
| Custom-built two-story home nestled on 81 scenic, wooded acres featuring a creek and abundant wildlife. The spacious open-concept den and kitchen are perfect for entertaining. A 40x30 workshop includes living quarters complete with a kitchen and full bath! for guests or extended stays. Enjoy outdoor living with a covered patio and fully equipped outdoor kitchen with fireplace, all overlooking a stocked pond with a fishing pier. Upstairs offers a versatile gameroom or additional bedroom, while the study can easily serve as a fourth bedroom. Property is equipped for outdoor enthusiasts with six deer stands and feeders included. A Kubota tractor and bush hog are also available, making this a true turnkey recreational retreat. | |
| Area: | Carthage Isd |
| Year Built: | 2022 |
| Bedrooms: | Three |
| Bathrooms: | Two |
| 1/2 Bathrooms: | 1 |
| Garage: | 3 |
| Acres: | 81.24 |
| Heating : | Central Electric |
| Heating : | Central Gas |
| Cooling : | Central Electric |
| InteriorFeatures : | Laminate Flooring |
| InteriorFeatures : | High Ceilings |
| InteriorFeatures : | Hardwood Floors |
| InteriorFeatures : | Tile Flooring |
| InteriorFeatures : | Carpeting |
| InteriorFeatures : | Shades/Blinds |
| Fireplaces : | Two Woodburning |
| Fireplaces : | Den |
| DiningRoom : | Breakfast Bar |
| DiningRoom : | Kitchen/Eating Combo |
| DiningRoom : | Separate Formal Dining |
| CONSTRUCTION : | Brick and Stone |
| CONSTRUCTION : | Slab Foundation |
| WATER/SEWER : | Aerobic Septic System |
| WATER/SEWER : | Well |
| Style : | Traditional |
| ROOM DESCRIPTION : | 3 Living Areas |
| ROOM DESCRIPTION : | Mother-in-law Suite |
| ROOM DESCRIPTION : | Office |
| ROOM DESCRIPTION : | Game Room |
| ROOM DESCRIPTION : | Den |
| KITCHEN EQUIPMENT : | Pantry |
| KITCHEN EQUIPMENT : | Refrigerator |
| KITCHEN EQUIPMENT : | Dishwasher |
| KITCHEN EQUIPMENT : | Cooktop-Gas |
| KITCHEN EQUIPMENT : | Gas Range/Oven |
| FENCING : | Barbwire Fence |
| FENCING : | Partial Fence |
| DRIVEWAY : | Concrete |
| ExistingStructures : | Work Shop |
| ExistingStructures : | Metal Outbuildings |
| ExistingStructures : | Storage Buildings |
| ExistingStructures : | Guest Quarters |
| UTILITY TYPE : | High Speed Internet Avail |
| UTILITY TYPE : | Propane |
| UTILITY TYPE : | Rural Electric |
| ExteriorFeatures : | Guest Quarters |
| ExteriorFeatures : | Storage Building |
| ExteriorFeatures : | Workshop |
| ExteriorFeatures : | Outside BBQ Grill |
| ExteriorFeatures : | Patio Covered |
| ExteriorFeatures : | Other/See Remarks |
| LAND FEATURES : | Pond |
| LAND FEATURES : | Creek |
Courtesy: • TX FARMS & RANCHES/PARK VILLAGE • 903-663-5000
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 04/18/2026 11:30 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.