| Price: | $299,999 |
| Property Type: | residential |
| MLS #: | 20262167 |
| Riderville! Rare opportunity just outside of Carthage and still close to all conveniences. Brick home with three bedrooms, 2 1/2 baths, huge living room that could be living/dining combination plus large rooms throughout! Beautiful 10 acre pastureland, fenced and cross fenced with county road and state highway frontage. Multiple outdoor storage options for farm equipment; dog kennels; fenced and cross-fenced! | |
| Area: | Carthage Isd |
| Year Built: | 1969 |
| Bedrooms: | Three |
| Bathrooms: | Two |
| 1/2 Bathrooms: | 1 |
| Garage: | 2 |
| Acres: | 10 |
| Heating : | Central Electric |
| Heating : | Other/See Remarks |
| Cooling : | Central Electric |
| InteriorFeatures : | Vinyl Flooring |
| Fireplaces : | Wood Stove |
| Fireplaces : | Blower |
| Fireplaces : | One Woodburning |
| DiningRoom : | Kitchen/Eating Combo |
| CONSTRUCTION : | Slab Foundation |
| CONSTRUCTION : | Brick Veneer |
| WATER/SEWER : | Cooperative |
| WATER/SEWER : | Conventional Septic |
| Style : | Traditional |
| ROOM DESCRIPTION : | Family Room |
| ROOM DESCRIPTION : | 1 Living Area |
| KITCHEN EQUIPMENT : | Elec Range/Oven |
| FENCING : | Chain Link Fence |
| FENCING : | Cross Fence |
| DRIVEWAY : | Paved |
| ExistingStructures : | Storage Buildings |
| ExistingStructures : | Work Shop |
| UTILITY TYPE : | Electric |
| ExteriorFeatures : | Storage Building |
| ExteriorFeatures : | Barn/Stable |
| ExteriorFeatures : | Workshop |
Courtesy: • THERESA HULL HOMETOWN REALTY GROUP • 903-631-0234
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 04/19/2026 08:15 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.