| Price: | $335,000 |
| Property Type: | residential |
| MLS #: | 20262169 |
| Don't miss this "Country Escape! from the City Madness!¦.offering 3 or 4 Bedroom, 3 Bath, 2 story with room to grow!¦roam!¦.and relax nestled into a country East Texas Piney Wood subdivision near Lake Murvaul!¦. Bonus room over carport is completed with 3rd bath for a possible 4 bedroom, office or man-cave!¦. Family room with wood burning fireplace is perfect for the cooler temps and the salt water, in-ground pool satisfies those hot summer days!¦. Lots of room inside and out with 5 acres to spread out on!¦.and enjoy this quiet low traffic family setting!¦. Call Toni or your favorite realtor and let's get you qualified and set to view this charmer before it's too late! | |
| Area: | Carthage Isd |
| Year Built: | 1986 |
| Bedrooms: | Four |
| Bathrooms: | Three |
| Garage: | 2 |
| Acres: | 5 |
| Heating : | Central Electric |
| Heating : | Other/See Remarks |
| Cooling : | Central Electric |
| Cooling : | Zoned |
| InteriorFeatures : | Smoke Detectors |
| InteriorFeatures : | Blinds |
| InteriorFeatures : | TV Antenna |
| InteriorFeatures : | Ceiling Fan |
| InteriorFeatures : | Bookcases |
| InteriorFeatures : | Tile Flooring |
| InteriorFeatures : | Carpeting |
| InteriorFeatures : | Shades/Blinds |
| Fireplaces : | One Woodburning |
| Fireplaces : | Insert Unit |
| Fireplaces : | Blower |
| DiningRoom : | Breakfast Bar |
| DiningRoom : | Kitchen/Eating Combo |
| CONSTRUCTION : | Brick Veneer |
| CONSTRUCTION : | Wood/Frame |
| WATER/SEWER : | Aerobic Septic System |
| WATER/SEWER : | Community |
| Style : | Other/See Remarks |
| ROOM DESCRIPTION : | Other/See Remarks |
| ROOM DESCRIPTION : | 1 Living Area |
| ROOM DESCRIPTION : | Bonus Room |
| KITCHEN EQUIPMENT : | Pantry |
| KITCHEN EQUIPMENT : | Ice Maker Connection |
| KITCHEN EQUIPMENT : | Refrigerator |
| KITCHEN EQUIPMENT : | Vent Fan |
| KITCHEN EQUIPMENT : | Dishwasher |
| KITCHEN EQUIPMENT : | Microwave |
| KITCHEN EQUIPMENT : | Oven-Electric |
| KITCHEN EQUIPMENT : | Drop-in Range |
| KITCHEN EQUIPMENT : | Elec Range/Oven |
| POOL/SPA : | Vinyl-Lined Pool |
| POOL/SPA : | In Ground Pool |
| FENCING : | Partial Fence |
| FENCING : | Wood Fence |
| DRIVEWAY : | Natural |
| DRIVEWAY : | Gravel |
| ExistingStructures : | Storage Buildings |
| UTILITY TYPE : | Rural Electric |
| UTILITY TYPE : | High Speed Internet Avail |
| ExteriorFeatures : | Security Lighting |
| ExteriorFeatures : | Deck Open |
| ExteriorFeatures : | Patio Covered |
| ExteriorFeatures : | Porch |
| ExteriorFeatures : | Storage Building |
| ExteriorFeatures : | Gutter(s) |
Courtesy: • FIVE STAR REALTY, INC. • 903-693-9755
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 04/22/2026 12:45 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.