| Price: | $430,000 |
| Property Type: | residential |
| MLS #: | 20262269 |
| Come enjoy the quiet country living this beautiful property provides. Located at the end of the street in a small subdivision. You can walk or kids can ride their bikes without worry. Close to Longview, Hallsville, Loop 281 and I-20, this property provides all. Beautiful den with lots of windows looking out to large private back yard. Formal dining for those family gatherings, spacious breakfast area for the informal times. Separate small private area with desk and bookshelves. Spacious kitchen w/granite countertops, island, refrigerator, stainless appliances. Big family or game room with built-in cabinets and shelves, plus wine or water frig. Master bedroom has a fireplace with extra room for sitting. Great for those cozy winter evenings. Enjoy family gatherings on this big patio. Fruit trees & rose garden. | |
| Area: | Hallsville Isd 223 |
| Year Built: | 1994 |
| Bedrooms: | Three |
| Bathrooms: | Two |
| 1/2 Bathrooms: | 1 |
| Garage: | 0 |
| Acres: | 1.15 |
| Heating : | Central Electric |
| Cooling : | Central Electric |
| InteriorFeatures : | Other/See Remarks |
| InteriorFeatures : | Wired for Networking |
| InteriorFeatures : | Cable TV |
| InteriorFeatures : | Ceiling Fan |
| InteriorFeatures : | Bookcases |
| InteriorFeatures : | High Ceilings |
| InteriorFeatures : | Hardwood Floors |
| InteriorFeatures : | Carpeting |
| InteriorFeatures : | Shades/Blinds |
| Fireplaces : | Bedroom |
| Fireplaces : | Den |
| Fireplaces : | Two Woodburning |
| DiningRoom : | Separate Formal Dining |
| DiningRoom : | Kitchen/Eating Combo |
| CONSTRUCTION : | Brick and Wood |
| CONSTRUCTION : | Slab Foundation |
| WATER/SEWER : | Aerobic Septic System |
| WATER/SEWER : | Community |
| Style : | Traditional |
| ROOM DESCRIPTION : | 2 Living Areas |
| ROOM DESCRIPTION : | Utility Room |
| ROOM DESCRIPTION : | Family Room |
| ROOM DESCRIPTION : | Den |
| KITCHEN EQUIPMENT : | Free Standing |
| KITCHEN EQUIPMENT : | Elec Range/Oven |
| KITCHEN EQUIPMENT : | Pantry |
| KITCHEN EQUIPMENT : | Ice Maker Connection |
| KITCHEN EQUIPMENT : | Ice Maker |
| KITCHEN EQUIPMENT : | Refrigerator |
| KITCHEN EQUIPMENT : | Vent Fan |
| KITCHEN EQUIPMENT : | Dishwasher |
| KITCHEN EQUIPMENT : | Microwave |
| FENCING : | Wood Fence |
| FENCING : | Other/See Remarks |
| FENCING : | Wrought Iron |
| DRIVEWAY : | Concrete |
| ExistingStructures : | Storage Buildings |
| UTILITY TYPE : | Rural Electric |
| UTILITY TYPE : | High Speed Internet Avail |
| UTILITY TYPE : | Cable Available |
| ExteriorFeatures : | Storage Building |
| ExteriorFeatures : | Patio Open |
Courtesy: • COLDWELL BANKER LENHART • 903-753-0447
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 04/18/2026 09:00 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.