| Price: | $445,000 |
| Property Type: | residential |
| MLS #: | 20262338 |
| Situated just outside Henderson, this 3-bedroom, 2-bath home on 16 acres is the kind of property that's already unleashed and ready to go. Fully fenced with goat wire and set up for livestock, this is more than just land! a working property with everything in place. The home offers comfortable living with the added durability of a metal roof, while outside you'll find a gunite saltwater pool! for cooling off after a long day. Designed for both function and lifestyle, the property features corrals, a feed barn, hay barn, shop, and multiple storage buildings, giving you the infrastructure to operate immediately without lifting a finger. Practical upgrades like a deep water well and a whole-home Generac system provide peace of mind and true independence. Whether you're running cattle, starting a homestead, or just want space that actually works for you, this property delivers a rare combination of usability, efficiency, and East Texas freedom. | |
| Area: | Henderson Isd |
| Year Built: | 1983 |
| Bedrooms: | Three |
| Bathrooms: | Two |
| Garage: | 2 |
| Acres: | 16.02 |
| Virtual Tour: | Click here to view |
| Heating : | Central Gas |
| Cooling : | Central Electric |
| InteriorFeatures : | Security System Owned |
| InteriorFeatures : | Ceiling Fan |
| InteriorFeatures : | Vinyl Flooring |
| InteriorFeatures : | Shades/Blinds |
| Fireplaces : | Freestanding |
| Fireplaces : | Living Room |
| Fireplaces : | Wood Stove |
| DiningRoom : | Kitchen/Eating Combo |
| DiningRoom : | Breakfast Bar |
| CONSTRUCTION : | Brick Veneer |
| CONSTRUCTION : | Slab Foundation |
| WATER/SEWER : | Septic Tank |
| WATER/SEWER : | Community |
| Style : | Ranch |
| ROOM DESCRIPTION : | 1 Living Area |
| KITCHEN EQUIPMENT : | Oven-Electric |
| KITCHEN EQUIPMENT : | Microwave |
| KITCHEN EQUIPMENT : | Dishwasher |
| KITCHEN EQUIPMENT : | Disposal |
| KITCHEN EQUIPMENT : | Vent Fan |
| KITCHEN EQUIPMENT : | Cooktop-Electric |
| POOL/SPA : | In Ground Pool |
| POOL/SPA : | Gunite Pool |
| FENCING : | Cross Fence |
| FENCING : | Barbwire Fence |
| DRIVEWAY : | Paved |
| ExistingStructures : | Work Shop |
| ExistingStructures : | Corrals |
| ExistingStructures : | Barn |
| ExistingStructures : | Tack Room |
| ExistingStructures : | Stables |
| ExistingStructures : | Metal Outbuildings |
| ExistingStructures : | Storage Buildings |
| ExistingStructures : | Cabana |
| UTILITY TYPE : | High Speed Internet Avail |
| UTILITY TYPE : | Natural Gas |
| UTILITY TYPE : | COOP Electric |
| ExteriorFeatures : | Auto Sprinkler |
| ExteriorFeatures : | Storage Building |
| ExteriorFeatures : | Workshop |
| ExteriorFeatures : | Barn/Stable |
| ExteriorFeatures : | Porch |
| ExteriorFeatures : | Patio Covered |
| ExteriorFeatures : | Sprinkler System |
| LAND FEATURES : | Pond |
Courtesy: • COLDWELL BANKER HOME PLACE REALTY - HENDERSON • 903-657-3534
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 04/19/2026 10:45 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.