| Price: | $289,000 |
| Property Type: | residential |
| MLS #: | 20264085 |
| Tucked away in-town, on a generous 0.83-acre wide lot, this updated 3-bedroom, 2-bathroom ranch home delivers an exceptional level of space, quality, and financial incentive rarely found in today's market. Featuring a large yard under a mature tree canopy, the 1,836-square-foot open layout is completely turnkey with major structural components and the roof fully overhauled just four years ago. The Standout Buyer Features ** $10,000 Buyer Incentive: Receive $10,000 from the seller at closing to use toward closing costs, prepaids, or a rate buydown. ** Fidelity Home Warranty: Move in with total peace of mind with an included one-year Fidelity National Home Warranty. ** Premium Space & Layout: 1,836 sq ft with fresh light oak floors and two distinct living areas centered around a stone fireplace with custom built-ins. ** Upgraded Kitchen: Equipped with custom cabinetry, granite countertops, a gas range, a casual breakfast nook, a dedicated coffee station, and a mudroom. ** Pasture Views: Elegant French doors open up from the main living space to frame unobstructed, panoramic views of the adjoining pastureland and a shaded fire pit area. | |
| Area: | Pine Tree Isd |
| Year Built: | 1974 |
| Bedrooms: | Three |
| Bathrooms: | Two |
| Garage: | 2 |
| Acres: | 0.83 |
| Virtual Tour: | Click here to view |
| Heating : | Central Gas |
| Cooling : | Central Electric |
| InteriorFeatures : | Smoke Detectors |
| InteriorFeatures : | Cable TV |
| InteriorFeatures : | Ceiling Fan |
| InteriorFeatures : | Bookcases |
| InteriorFeatures : | Hardwood Floors |
| InteriorFeatures : | Carpeting |
| InteriorFeatures : | Shades/Blinds |
| InteriorFeatures : | Partial Curtains |
| Fireplaces : | Glass Doors |
| Fireplaces : | Gas Starter |
| Fireplaces : | Living Room |
| DiningRoom : | Kitchen/Eating Combo |
| DiningRoom : | Den/Dining Combo |
| DiningRoom : | Breakfast Room |
| DiningRoom : | Breakfast Bar |
| CONSTRUCTION : | Brick |
| CONSTRUCTION : | Slab Foundation |
| WATER/SEWER : | Public Sewer |
| Style : | Traditional |
| ROOM DESCRIPTION : | 2 Living Areas |
| KITCHEN EQUIPMENT : | Oven-Electric |
| KITCHEN EQUIPMENT : | Cooktop-Gas |
| KITCHEN EQUIPMENT : | Microwave |
| KITCHEN EQUIPMENT : | Double Oven |
| KITCHEN EQUIPMENT : | Disposal |
| KITCHEN EQUIPMENT : | Refrigerator |
| KITCHEN EQUIPMENT : | Food Center |
| KITCHEN EQUIPMENT : | Dishwasher |
| FENCING : | Barbwire Fence |
| DRIVEWAY : | Paved |
| UTILITY TYPE : | Electric |
| UTILITY TYPE : | Natural Gas |
| UTILITY TYPE : | High Speed Internet Avail |
| UTILITY TYPE : | Cable Available |
| ExteriorFeatures : | Patio Open |
| LAND FEATURES : | Other/See Remarks |
Courtesy: • COLDWELL BANKER LENHART • 903-753-0447
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 07/17/2026 01:00 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.