| Price: | $189,000 |
| Property Type: | residential |
| MLS #: | 20264435 |
| If you have been looking for affordable lake living we have one here for you! Whether you want a place to enjoy for weekends and holidays, or full time living this is a great opportunity to own a 4/2 home on deeded property. Property has a metal roof, fresh paint on the exterior, covered parking, storage, and all appliances stay! Enjoy the days fishing, boating, or just enjoying peaceful days on the back deck taking in the views. | |
| Area: | Gary Isd |
| Year Built: | 1999 |
| Bedrooms: | Four |
| Bathrooms: | Two |
| Garage: | 2 |
| Acres: | 0 |
| Heating : | Central Electric |
| Cooling : | Central Electric |
| Fireplaces : | None |
| CONSTRUCTION : | Shingles |
| CONSTRUCTION : | Siding |
| WATER/SEWER : | Aerobic Septic System |
| Style : | Manufactured Housing |
| ROOM DESCRIPTION : | 1 Living Area |
| KITCHEN EQUIPMENT : | Refrigerator |
| KITCHEN EQUIPMENT : | Elec Range/Oven |
| KITCHEN EQUIPMENT : | Microwave |
| KITCHEN EQUIPMENT : | Dishwasher |
| FENCING : | Partial Fence |
| DRIVEWAY : | Natural |
| ExistingStructures : | Storage Buildings |
| UTILITY TYPE : | COOP Electric |
| ExteriorFeatures : | Deck Covered |
| ExteriorFeatures : | Storage Building |
| LAND FEATURES : | Lake |
Courtesy: • SCARBOROUGH REALTY GROUP TX -CARTHAGE • 903-738-2650
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 07/15/2026 05:45 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.