| Price: | $149,500 |
| Property Type: | residential |
| MLS #: | 20264567 |
| REDUCED ALMOST $40,000 FROM ORIGINAL LISTING, PRICED TO SETTLE ESTATE. 3 BEDROOM 2 BATH ON OVER 2 ACRES JUST OUTSIDE OF HENDERSON, EASY COMMUTE TO LONGVIEW OR TYLER IN QUIET COUNTRY SETTING. HUGE YARD WITH COVERED PATIO OVERLOOKING WORKSHOP AND STORAGE BUILDING. SOME NEW FLOORING AND UPDATES, NEW ROOF RECENTLY. VACANT AND AVAILABLE FOR IMMEDIATE OCCUPANCY. | |
| Area: | Henderson Isd |
| Year Built: | 1980 |
| Bedrooms: | Three |
| Bathrooms: | Two |
| Garage: | 1 |
| Acres: | 2.12 |
| Heating : | Central Electric |
| Cooling : | Central Electric |
| InteriorFeatures : | Carpeting |
| InteriorFeatures : | Vinyl Flooring |
| InteriorFeatures : | Ceiling Fan |
| Fireplaces : | Wood Stove |
| Fireplaces : | Den |
| DiningRoom : | Kitchen/Eating Combo |
| CONSTRUCTION : | Brick |
| WATER/SEWER : | Aerobic Septic System |
| WATER/SEWER : | Community |
| Style : | Traditional |
| ROOM DESCRIPTION : | Den |
| ROOM DESCRIPTION : | 2 Living Areas |
| KITCHEN EQUIPMENT : | Dishwasher |
| KITCHEN EQUIPMENT : | Microwave |
| DRIVEWAY : | Gravel |
| ExistingStructures : | Storage Buildings |
| ExistingStructures : | Work Shop |
| UTILITY TYPE : | COOP Electric |
| ExteriorFeatures : | Workshop |
| ExteriorFeatures : | Patio Covered |
Courtesy: • TX FARMS & RANCHES/PARK VILLAGE • 903-663-5000
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 07/16/2026 07:30 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.