| Price: | $325,000 |
| Property Type: | residential |
| MLS #: | 20264622 |
| Great Waterfront Location on North Side Lake Murvaul awaits your summertime activities--This 2/1 Frame with 2 car garage has a Metal Roof. Recent updates include HVAC installed 12/23/25, Vinyl Plank Flooring installed & home re-painted in '24, Remodeled Bathroom in '23; First Boat Lift built in 2021; Second Boat Lift built in 2023; pier and decks were built in 2022. Home has an Aerobic Septic System & Chain link fence. An old BH is still standing for storage purposes or can be converted into an additional deck area. Seller is having new gas line installed from Gary Gas meter on 6/29/26. Seller's ad valorem tax exemption is a VA Disability. Home has 2 storage bldgs. in back yard. Garage has rear overhead door for access to back yard. Selling house As-Is. This property can fulfill your retirement visions or that weekend get-a-way!! Call your favorite Realtor now to schedule an appointment for a showing! | |
| Area: | Carthage Isd |
| Year Built: | 1973 |
| Bedrooms: | Two |
| Bathrooms: | One |
| Garage: | 2 |
| Acres: | 0 |
| Heating : | Central Gas |
| Cooling : | Central Electric |
| InteriorFeatures : | Shades/Blinds |
| InteriorFeatures : | Vinyl Flooring |
| Fireplaces : | None |
| DiningRoom : | Den/Dining Combo |
| CONSTRUCTION : | Wood/Frame |
| WATER/SEWER : | Community |
| WATER/SEWER : | Aerobic Septic System |
| Style : | Traditional |
| ROOM DESCRIPTION : | 1 Living Area |
| KITCHEN EQUIPMENT : | Pantry |
| KITCHEN EQUIPMENT : | Ice Maker Connection |
| KITCHEN EQUIPMENT : | Ice Maker |
| KITCHEN EQUIPMENT : | Refrigerator |
| KITCHEN EQUIPMENT : | Vent Fan |
| KITCHEN EQUIPMENT : | Microwave |
| KITCHEN EQUIPMENT : | Free Standing |
| KITCHEN EQUIPMENT : | Elec Range/Oven |
| FENCING : | Chain Link Fence |
| DRIVEWAY : | Concrete |
| ExistingStructures : | Boat House |
| ExistingStructures : | Boat Slip |
| ExistingStructures : | Metal Outbuildings |
| ExistingStructures : | Storage Buildings |
| UTILITY TYPE : | Rural Electric |
| UTILITY TYPE : | Gas |
| UTILITY TYPE : | High Speed Internet Avail |
| ExteriorFeatures : | Storage Building |
| ExteriorFeatures : | Deck Open |
| LAND FEATURES : | Paved Interior Roads |
| LAND FEATURES : | Lake |
Courtesy: • THERESA HULL HOMETOWN REALTY GROUP • 903-631-0234
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 07/16/2026 03:30 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.