| Price: | $729,000 |
| Property Type: | residential |
| MLS #: | 20264940 |
| Escape to the space and privacy of country living with this 4 bedroom, 2.5 bath home situated on approximately 26 acres in Gilmer ISD. The property offers a blend of comfortable living and functional outdoor amenities, making it well suited for a variety of uses. The home features a spacious layout with four bedrooms and two and a half baths. Outside, you'll find a fenced backyard, fenced pasture, gated entrance, and cattle guards for added convenience. A barn with stables provides space for livestock, equipment, or hobbies, while the pond adds to the property's scenic appeal. Whether you're looking for room to enjoy the outdoors, keep animals, or simply appreciate a larger tract, this property offers plenty of possibilities, all within the desirable Gilmer ISD. | |
| Area: | Gilmer Isd 332 |
| Year Built: | 0 |
| Bedrooms: | Four |
| Bathrooms: | Two |
| 1/2 Bathrooms: | 1 |
| Garage: | 2 |
| Acres: | 26.697 |
| Heating : | Central Gas |
| Cooling : | Central Electric |
| InteriorFeatures : | Shades/Blinds |
| InteriorFeatures : | Ceiling Fan |
| InteriorFeatures : | Blinds |
| Fireplaces : | Gas Starter |
| Fireplaces : | Den |
| Fireplaces : | One Woodburning |
| DiningRoom : | Separate Formal Dining |
| DiningRoom : | Kitchen/Eating Combo |
| DiningRoom : | Breakfast Room |
| CONSTRUCTION : | Slab Foundation |
| CONSTRUCTION : | Brick Veneer |
| WATER/SEWER : | Conventional Septic |
| WATER/SEWER : | Community |
| Style : | Ranch |
| ROOM DESCRIPTION : | 1 Living Area |
| ROOM DESCRIPTION : | Utility Room |
| ROOM DESCRIPTION : | Office |
| ROOM DESCRIPTION : | Den |
| KITCHEN EQUIPMENT : | Pantry |
| KITCHEN EQUIPMENT : | Vent Fan |
| KITCHEN EQUIPMENT : | Dishwasher |
| KITCHEN EQUIPMENT : | Microwave |
| KITCHEN EQUIPMENT : | Cooktop-Gas |
| KITCHEN EQUIPMENT : | Oven-Gas |
| KITCHEN EQUIPMENT : | Free Standing |
| KITCHEN EQUIPMENT : | Gas Range/Oven |
| FENCING : | Metal Fence |
| FENCING : | Cross Fence |
| FENCING : | Other/See Remarks |
| ExistingStructures : | Corrals |
| ExistingStructures : | Barn |
| ExistingStructures : | Tack Room |
| ExistingStructures : | Stables |
| ExistingStructures : | Metal Outbuildings |
| UTILITY TYPE : | Rural Electric |
| ExteriorFeatures : | Barn/Stable |
| ExteriorFeatures : | Porch |
| ExteriorFeatures : | Security Gate |
| ExteriorFeatures : | Patio Covered |
| LAND FEATURES : | Pond |
Courtesy: • Norris Real Estate • 903-371-6110
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 07/15/2026 06:30 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.