| Price: | $128,000 |
| Property Type: | residential |
| MLS #: | 20265070 |
| BEGIN HOMEOWNERSHIP OR BE AN INVESTOR - this home is a perfect fit for either status at the asking price of $128,000. A 3-bedroom, 2-bath home with an open concept makes this home very versatile, and it has new wooden fencing surrounding the large backyard. It is located on a corner lot that is on a dead-end street. A modern flair has been given to this home from the outside to the inside, providing living enjoyment for many years to come. Act now before it's too late. | |
| Area: | Spring Hill Isd |
| Year Built: | 1975 |
| Bedrooms: | Three |
| Bathrooms: | Two |
| Garage: | 0 |
| Acres: | 9.13 |
| Heating : | Central Gas |
| Cooling : | Central Electric |
| InteriorFeatures : | Smoke Detectors |
| InteriorFeatures : | Shades/Blinds |
| InteriorFeatures : | Vinyl Flooring |
| InteriorFeatures : | Ceiling Fan |
| Fireplaces : | None |
| DiningRoom : | Den/Dining Combo |
| CONSTRUCTION : | Brick Veneer |
| CONSTRUCTION : | Slab Foundation |
| WATER/SEWER : | Public Water |
| WATER/SEWER : | Public Sewer |
| Style : | Traditional |
| ROOM DESCRIPTION : | 1 Living Area |
| KITCHEN EQUIPMENT : | Washer |
| KITCHEN EQUIPMENT : | Gas Range/Oven |
| KITCHEN EQUIPMENT : | Microwave |
| KITCHEN EQUIPMENT : | Refrigerator |
| FENCING : | Wood Fence |
| DRIVEWAY : | Gravel |
| UTILITY TYPE : | High Speed Internet Avail |
| UTILITY TYPE : | Natural Gas |
Courtesy: • BOLD REAL ESTATE GROUP • 903-291-1811
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 07/16/2026 01:45 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.