| Price: | $284,999 |
| Property Type: | residential |
| MLS #: | 20265079 |
| It's the dream home retreat where every inch feels brand new and every evening feels like a private getaway. This three-bedroom, two-and-a-half-bathroom home stretches across 1,538 square feet of thoughtfully refreshed living space, blending crisp modern finishes with genuine East Texas warmth. The showstopper waits just beyond the back door. Slip into a private paradise anchored by a bubbling hot tub, complete with its own outdoor lavatory for effortless convenience. Fire up the outdoor kitchen and bar-and-grill area, then gather friends beneath the screened porch that flows straight into an extraordinary man cave. Call it a game room, a workshop, or your personal escape hatch! possibilities are deliciously flexible. Quality of build shines throughout, from the gated entry to the privacy-fenced yard and the added covered carport that keeps your vehicles happily sheltered. The generous lot delivers room to roam, entertain, and unwind without a neighbor peering over your shoulder. Location sweetens an already tempting package. Spring Park sits close enough for morning strolls, while Hughes Springs High School and the entire district are just minutes away, making busy mornings refreshingly smooth. Outdoor lovers will adore the short hop to Daingerfield State Park, where trails and shimmering lakes await. Local eateries and shopping round out the everyday essentials. Priced to impress and practically move-in ready, this like-new gem checks every box for comfort and fun. Homes this polished rarely last! your private showing today. | |
| Area: | Hughes-springs Isd |
| Year Built: | 2011 |
| Bedrooms: | Three |
| Bathrooms: | Two |
| 1/2 Bathrooms: | 1 |
| Garage: | 2 |
| Acres: | 0.23 |
| Heating : | Central Electric |
| Cooling : | Central Electric |
| InteriorFeatures : | Smoke Detectors |
| InteriorFeatures : | Security System Owned |
| InteriorFeatures : | Ceiling Fan |
| InteriorFeatures : | Wet Bar |
| InteriorFeatures : | Vinyl Flooring |
| InteriorFeatures : | Shades/Blinds |
| InteriorFeatures : | With Curtains-All |
| Fireplaces : | Insert Unit |
| DiningRoom : | Kitchen/Eating Combo |
| CONSTRUCTION : | Slab Foundation |
| WATER/SEWER : | Public Sewer |
| ROOM DESCRIPTION : | Game Room |
| ROOM DESCRIPTION : | Family Room |
| ROOM DESCRIPTION : | Utility Room |
| KITCHEN EQUIPMENT : | Pantry |
| KITCHEN EQUIPMENT : | Ice Maker |
| KITCHEN EQUIPMENT : | Dryer |
| KITCHEN EQUIPMENT : | Washer |
| KITCHEN EQUIPMENT : | Refrigerator |
| KITCHEN EQUIPMENT : | Elec Range/Oven |
| KITCHEN EQUIPMENT : | Microwave |
| KITCHEN EQUIPMENT : | Dishwasher |
| KITCHEN EQUIPMENT : | Disposal |
| POOL/SPA : | Outdoor Hot Tub/Spa |
| POOL/SPA : | Other/See Remarks |
| FENCING : | Wood Fence |
| DRIVEWAY : | Concrete |
| ExistingStructures : | Metal Outbuildings |
| ExistingStructures : | Work Shop |
| UTILITY TYPE : | Electric |
| ExteriorFeatures : | Storage Building |
| ExteriorFeatures : | Workshop |
| ExteriorFeatures : | Screened Porch |
| ExteriorFeatures : | Porch |
| ExteriorFeatures : | Outside BBQ Grill |
| ExteriorFeatures : | Security Gate |
| ExteriorFeatures : | Patio Covered |
| ExteriorFeatures : | Gutter(s) |
Courtesy: • EXP REALTY, LLC • 888-519-7431
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 07/17/2026 05:00 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.