| Price: | $439,900 |
| Property Type: | residential |
| MLS #: | 20265134 |
| A BEAUTIFUL HOME WITH A GORGEOUS SALT WATER POOL & OUTDOOR AMENITIES! This Spring Hill ISD home is waiting for a new family to enjoy all that it has to offer. The spacious open living /dining area to a large primary bedroom with an updated ensuite and walk-in closet is a few of the high point to this home. The conveniently located 1/2 bathroom is next to the kitchen and all the downstair's flooring except the primary bedroom has wood look ceramic tile. Nice low maintenance flooring for pets and pool users. The upstairs bedrooms have updated flooring and a fully updated bathroom. One of the best features to this home is that there is a generator that services the entire home. The home's exterior and the storage building siding was replace in 2022 with hardboard siding and painted, as well as the roof shingles were replaced in 2022. There is a gas grill that will stay with the outdoor kitchen that is made of granite. The master bath was recently updated. Now is the time to own a home with a beautiful pool & spa, so put a bow on this home and you'll have many more wonderful Christmas' to come. | |
| Area: | Spring Hill Isd |
| Year Built: | 1996 |
| Bedrooms: | Three |
| Bathrooms: | Two |
| 1/2 Bathrooms: | 1 |
| Garage: | 2 |
| Acres: | 0.406 |
| Heating : | Central Gas |
| Cooling : | Central Electric |
| InteriorFeatures : | Smoke Detectors |
| InteriorFeatures : | Ceiling Fan |
| InteriorFeatures : | Central Vacuum |
| InteriorFeatures : | High Ceilings |
| InteriorFeatures : | Vinyl Flooring |
| InteriorFeatures : | Shades/Blinds |
| InteriorFeatures : | Partial Curtains |
| Fireplaces : | Gas Logs |
| Fireplaces : | Living Room |
| DiningRoom : | Separate Formal Dining |
| CONSTRUCTION : | Brick Veneer |
| CONSTRUCTION : | Wood/Frame |
| CONSTRUCTION : | Slab Foundation |
| WATER/SEWER : | Public Sewer |
| WATER/SEWER : | Public Water |
| Style : | Traditional |
| ROOM DESCRIPTION : | Utility Room |
| ROOM DESCRIPTION : | Family Room |
| KITCHEN EQUIPMENT : | Pantry |
| KITCHEN EQUIPMENT : | Ice Maker Connection |
| KITCHEN EQUIPMENT : | Refrigerator |
| KITCHEN EQUIPMENT : | Vent Fan |
| KITCHEN EQUIPMENT : | Disposal |
| KITCHEN EQUIPMENT : | Dishwasher |
| KITCHEN EQUIPMENT : | Microwave |
| KITCHEN EQUIPMENT : | Elec Range/Oven |
| POOL/SPA : | Gunite Pool |
| POOL/SPA : | In Ground Pool |
| POOL/SPA : | Outdoor Hot Tub/Spa |
| FENCING : | Wood Fence |
| DRIVEWAY : | Concrete |
| ExistingStructures : | Storage Buildings |
| UTILITY TYPE : | Cable Available |
| UTILITY TYPE : | High Speed Internet Avail |
| UTILITY TYPE : | Natural Gas |
| UTILITY TYPE : | Electric |
| ExteriorFeatures : | Auto Sprinkler |
| ExteriorFeatures : | Storage Building |
| ExteriorFeatures : | Outside BBQ Grill |
| ExteriorFeatures : | Patio Covered |
| ExteriorFeatures : | Gutter(s) |
Courtesy: • TRINA GRIFFITH & COMPANY REAL ESTATE • 903-212-2121
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 09/21/2026 12:45 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.