| Price: | $499,000 |
| Property Type: | residential |
| MLS #: | 20266488 |
| 3/4 Bedroom/ 3 Bathroom. 3131 SQFT. 499,000. Crossing Creeks Golf Course Spacious home in Oak Forest subdivision ready for you to make it your HOME! This lovely 3,131 square foot home welcomes you with a circular drive, double doors, and a classic and warm elevation. Inside you'll be taken in by the soaring ceilings, wall of windows, columns, beautiful wood floors, and tons of natural light. Living room is spacious with fireplace and wet bar closet that could also become a wonderful coffee bar. Back yard overlooks the CROSSING CREEKS golf course. Mature trees and landscape make for a pretty back view. Two-car carport, and small garage perfect for that golf cart. Great home for entertaining. Plenty of parking. Great views. | |
| Area: | Spring Hill Isd |
| Year Built: | 1988 |
| Bedrooms: | Three |
| Bathrooms: | Three |
| Garage: | 2 |
| Acres: | 0.5 |
| Heating : | Central Electric |
| Cooling : | Central Electric |
| InteriorFeatures : | Smoke Detectors |
| InteriorFeatures : | Cable TV |
| InteriorFeatures : | Skylights |
| InteriorFeatures : | Ceiling Fan |
| InteriorFeatures : | Wet Bar |
| InteriorFeatures : | Hardwood Floors |
| InteriorFeatures : | Carpeting |
| InteriorFeatures : | With Curtains-All |
| Fireplaces : | Living Room |
| Fireplaces : | Fireplace Screen |
| Fireplaces : | One Woodburning |
| DiningRoom : | Separate Formal Dining |
| DiningRoom : | Kitchen/Eating Combo |
| DiningRoom : | Breakfast Bar |
| CONSTRUCTION : | Brick |
| CONSTRUCTION : | Slab Foundation |
| WATER/SEWER : | Public Sewer |
| WATER/SEWER : | Public Water |
| Style : | Traditional |
| ROOM DESCRIPTION : | Utility Room |
| KITCHEN EQUIPMENT : | Pantry |
| KITCHEN EQUIPMENT : | Refrigerator |
| KITCHEN EQUIPMENT : | Vent Fan |
| KITCHEN EQUIPMENT : | Trash Compactor |
| KITCHEN EQUIPMENT : | Disposal |
| KITCHEN EQUIPMENT : | Dishwasher |
| KITCHEN EQUIPMENT : | Cooktop-Electric |
| KITCHEN EQUIPMENT : | Oven-Electric |
| KITCHEN EQUIPMENT : | Double Oven |
| FENCING : | Metal Fence |
| DRIVEWAY : | Concrete |
| UTILITY TYPE : | Cable Available |
| UTILITY TYPE : | High Speed Internet Avail |
| UTILITY TYPE : | Electric |
| ExteriorFeatures : | Patio Open |
| ExteriorFeatures : | Patio Covered |
| ExteriorFeatures : | Gutter(s) |
Courtesy: Saphire, Jason • Www.HomeZu.com • 877-249-5478
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 09/22/2026 01:00 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.