| Price: | $349,900 |
| Property Type: | residential |
| MLS #: | 20266639 |
| This inviting property truly feels like home. Flexible in design, it can function as a four-bedroom layout or as a three-bedroom with a dedicated office or game room. The main living area features built-in bookshelves and a gas-log fireplace, while the kitchen offers Corian countertops, a double oven, and a built-in hutch in the breakfast nook. Low-maintenance wood-laminate flooring flows through the living spaces. The spacious primary bedroom includes an updated ensuite bath with a step-in shower. Storage is abundant, including a large closet in the office/game room and two exterior storage buildings! being a Tuff Shed. Come see it and make this warm, welcoming home yours. | |
| Area: | Lgv Isd 112 |
| Year Built: | 1970 |
| Bedrooms: | Three |
| Bathrooms: | Two |
| Garage: | 2 |
| Acres: | 0.28 |
| Heating : | Central Electric |
| Heating : | Central Gas |
| Cooling : | Central Electric |
| InteriorFeatures : | Laminate Flooring |
| InteriorFeatures : | Ceiling Fan |
| InteriorFeatures : | Tile Flooring |
| InteriorFeatures : | Carpeting |
| InteriorFeatures : | Shades/Blinds |
| Fireplaces : | Gas Logs |
| Fireplaces : | Den |
| DiningRoom : | Formal Living Combo |
| DiningRoom : | Breakfast Room |
| CONSTRUCTION : | Slab Foundation |
| CONSTRUCTION : | Brick |
| WATER/SEWER : | Public Sewer |
| WATER/SEWER : | Public Water |
| Style : | Traditional |
| ROOM DESCRIPTION : | 3 Living Areas |
| ROOM DESCRIPTION : | Bonus Room |
| ROOM DESCRIPTION : | Office |
| ROOM DESCRIPTION : | Separate Formal Living |
| KITCHEN EQUIPMENT : | Pantry |
| KITCHEN EQUIPMENT : | Ice Maker |
| KITCHEN EQUIPMENT : | Refrigerator |
| KITCHEN EQUIPMENT : | Vent Fan |
| KITCHEN EQUIPMENT : | Disposal |
| KITCHEN EQUIPMENT : | Dishwasher |
| KITCHEN EQUIPMENT : | Double Oven |
| KITCHEN EQUIPMENT : | Oven-Electric |
| KITCHEN EQUIPMENT : | Cooktop-Electric |
| KITCHEN EQUIPMENT : | Microwave |
| FENCING : | Wood Fence |
| ExistingStructures : | Storage Buildings |
| UTILITY TYPE : | Cable Available |
| UTILITY TYPE : | High Speed Internet Avail |
| UTILITY TYPE : | Gas |
| UTILITY TYPE : | Electric |
| ExteriorFeatures : | Storage Building |
| ExteriorFeatures : | Patio Covered |
| ExteriorFeatures : | Gutter(s) |
| LAND FEATURES : | Cul-de-sac |
Courtesy: • BOLD REAL ESTATE GROUP • 903-291-1811
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 09/21/2026 04:00 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.